Community
Evermore review: top earners and payout proofs
The leaderboard resets monthly. Earnings shown are cumulative platform rewards for the current cycle, and every payout listed below settled through BizsecurePay to a Nigerian bank account.
Monthly leaderboard
| # | Subscriber | Location | Primary product | Streak | Cycle earnings |
|---|---|---|---|---|---|
| 1 | Chidera O. | Enugu | AI Trainer | 126 days | $2,140.60 |
| 2 | Amina B. | Kaduna | AI Trainer | 111 days | $1,908.25 |
| 3 | Tobi A. | Lagos | Academy · Copywriting | 98 days | $1,742.00 |
| 4 | Kwame N. | Accra | Click n Earn | 87 days | $1,530.40 |
| 5 | Blessing E. | Port Harcourt | EverMusic | 80 days | $1,395.15 |
| 6 | Samuel I. | Abuja | AI Trainer | 74 days | $1,244.90 |
| 7 | Zainab M. | Ilorin | Academy · Trading | 69 days | $1,180.00 |
| 8 | Daniel K. | Nairobi | Click n Earn | 61 days | $1,046.75 |
Recent withdrawal proofs
Reference numbers are shortened for privacy. Every settlement moves through BizsecurePay.
EVM-90412
Settled
₦412,300
BizsecurePay → GTBank
12 Aug 2026
EVM-90388
Settled
₦186,000
BizsecurePay → Opay
11 Aug 2026
EVM-90355
Settled
₦95,500
BizsecurePay → Access Bank
10 Aug 2026
EVM-90301
Settled
₦230,000
BizsecurePay → Kuda
09 Aug 2026